Fit
Size guide
Measurements are in centimetres and match the size chart on each product.
Women
| Size | Chest | Waist | Low hip |
|---|---|---|---|
| XS | 78–82 | 62–66 | 86–90 |
| S | 82–86 | 66–70 | 90–94 |
| M | 86–90 | 70–74 | 94–98 |
| L | 90–96 | 74–80 | 98–104 |
| XL | 96–102 | 80–87 | 104–111 |
| Size | Waist | Low hip | Inseam |
|---|---|---|---|
| 24 | 61–64 | 84–87 | 78 |
| 26 | 66–69 | 88–91 | 79 |
| 28 | 71–74 | 92–95 | 80 |
| 30 | 76–79 | 96–99 | 80 |
| 32 | 81–84 | 100–103 | 81 |
| 34 | 86–89 | 104–107 | 81 |
| 36 | 91–94 | 108–111 | 82 |
| 38 | 96–99 | 112–115 | 82 |
Men
| Size | Chest | Waist | Low hip |
|---|---|---|---|
| XS | 82–86 | 70–74 | 88–92 |
| S | 86–92 | 74–80 | 92–98 |
| M | 92–98 | 80–86 | 98–104 |
| L | 98–106 | 86–94 | 104–110 |
| XL | 106–114 | 94–102 | 110–118 |
| Size | Waist | Low hip | Inseam |
|---|---|---|---|
| 24 | 61–64 | 81–84 | 78 |
| 26 | 66–70 | 85–88 | 79 |
| 28 | 71–75 | 89–92 | 80 |
| 30 | 76–81 | 93–97 | 81 |
| 32 | 82–87 | 98–102 | 81 |
| 34 | 88–92 | 103–106 | 82 |
| 36 | 93–98 | 107–110 | 82 |
| 38 | 99–104 | 111–114 | 83 |
How to measure
Chest Measure around the fullest point, keeping the tape level.
Waist Measure around your natural waist without pulling tight.
Low hip Measure around the fullest part of the seat.
Inseam Measure from the crotch seam to the floor.
Body measurements are a fit reference, not finished garment dimensions. For an oversized design, choose your regular label unless the fit note recommends otherwise.
Denim washing can create small variations from the photographs. The product description and selected wash identify the intended overall colour and treatment.